[General Info.] [Performance Graphs] [Mailing List Info.] [Newsletters] [Reference Info.]
[Cozy Information]


1997 Year Chapter/Topic Index

For those of you already on the mailing list, you may download (or just read) any of these topics. For the rest of you, here's a canonical list of the topics we've discussed.

Please note that in no way do these discussion archives represent the opinions or statements of the COZY designer, Nat Puffer, and are not intended to be used as design, building or flying advice. Anyone using this information for anything other than recreational reading purposes does so at their OWN RISK!!!


By Chapter:

     chap_04      Jan 1 12:43            chap_05      Jan 1 12:43
     chap_06      Oct 24 16:31           chap_07      Mar 28 1997
     chap_08      Dec 19 16:03           chap_09      Dec 5 16:52
     chap_10      Jan 1 12:43            chap_11      Jan 1 12:41
     chap_12      Dec 5 16:49            chap_13      Dec 12 17:15
     chap_14      Oct 24 16:34           chap_15      Jul 18 15:41
     chap_16      Jan 1 12:40            chap_17      Oct 31 17:28
     chap_18      Dec 12 17:14           chap_19      Jan 1 12:41
     chap_20      Jan 31 1997            chap_21      Dec 19 16:00
     chap_22      Dec 19 16:00           chap_23      Jan 1 12:41
     chap_24      Dec 5 16:53            chap_25      Jan 1 12:44
     chap_26      Nov 14 17:15           chap_5       Jan 1 12:44

By Topic:

     air_cond     Oct 31 17:31           airfoils     Nov 14 17:14
     al_corrode   Nov 14 17:12           al_info      Nov 14 17:14
     antennae     Jan 1 12:43            archives     Oct 24 16:34
     armpit_scoop Jul 7 09:21            auto_gas     Sep 12 18:32
     avionics     Dec 19 16:03           bag_pods     Aug 15 18:15
     bench_seat   Apr 4 1997             boat_tail    Dec 5 16:53
     brakes       May 2 1997             cabin_air    Sep 5 17:15
     cabin_heat   Dec 12 17:16           cad_files    Dec 5 16:53
     carbon       Sep 5 17:15            cong_area    Mar 28 1997
     covers       Dec 5 16:53            data_plate   Jul 18 15:41
     deep_stall   May 2 1997             drag_reduce  Aug 15 18:16
     elect_trim   Oct 10 17:44           engines      Jan 1 12:40
     epox_protect Oct 10 17:44           epoxy_info   Jan 1 12:42
     exhaust_sys  Feb 14 1997            finishing    Jul 25 17:13
     flaps        Dec 12 17:17           flight_reprt Jan 17 1997
     fuel_gauge   Dec 5 16:51            fuel_sump    May 2 1997
     gear_up      Feb 14 1997            gen_info     Dec 12 17:13
     gl_cloth_inf Oct 3 17:03            glue         Feb 21 1997
     hard_shell   Jul 7 09:21            hardware     Aug 15 18:16
     icing        Apr 25 1997            inspections  Aug 23 00:09
     instruments  Jan 1 12:43            insurance    Oct 10 17:43
     interior     Apr 25 1997            jigging      Jan 10 1997
     kevlar       Feb 28 1997            land_lights  Jul 7 09:21
     layups       Dec 19 16:02           metal_prep   Dec 5 16:53
     naca_scoop   Sep 5 17:15            newsletters  Dec 19 16:03
     noise        Dec 12 17:16           op_cost      Dec 5 16:53
     oxygen_sys   Sep 26 17:18           peel_ply     Dec 12 17:17
     pitot_heat   Apr 25 1997            pour_foam    Jun 20 1997
     prop_fab     Jan 1 12:44            prop_fab_pre Jan 1 12:44
     props        Dec 19 16:00           register     Apr 25 1997
     relief_tube  May 2 1997             retract_step Mar 14 1997
     safety       Dec 12 17:15           scales       Aug 23 00:09
     seat_support Sep 5 17:24            strain_gage  Nov 7 17:35
     suppliers    Jan 1 12:42            supplies     Sep 5 17:15
     taxi_test    Oct 17 16:39           templates    Oct 10 17:44
     test_fly     Oct 24 16:32           tiedowns     Feb 21 1997
     tolerances   Dec 12 17:17           tools        Dec 5 16:51
     trailering   May 16 1997            twin_eng     Jul 11 16:32
     vac_sys      Mar 14 1997            weight_time  Dec 12 17:14
     whl_pants    Jul 11 16:33           wide_fuse    Oct 17 16:40
     winglets     Jan 31 1997            workshop     Dec 12 17:16

[General Info.] [Performance Graphs] [Mailing List Info.] [Newsletters] [Reference Info.]
[Cozy Information]

Copyright © 1995 - 1998, All Rights Reserved, Marc J. Zeitlin
e-mail: marc_zeitlin@alum.mit.edu

Last updated:January 1, 1998