Last updated: 23-Apr-2011: Updated Official Support Information
Seats: | 4 | Wing Span: | 28.1 ft. |
---|---|---|---|
Nose Gear: | manual retract | Canard Span: | 11.5 ft. |
Gross Weight: | 2050 lbs. | Total Wing Area: | 101.4 sq. ft. |
Empty Weight: | 1050 lbs. | Length: | 17.0 ft. |
Maximum Speed: | 220 mph | Height: | 7.9 ft. |
Minimum Speed: | 64 mph | Cockpit Width (Front): | 42.0 in. |
Range: | 1350 Miles (w/ 1hr. reserve) |
Cockpit Width (Rear): | 38.0 in. |
Engine: | Lycoming O-360 | Airframe Cost: | $14 K - $15 K <OLD #'s) |
Wing Airfoil: | Modified Eppler | (w/o engine or avionics) |
|
Canard Airfoil: | Roncz 1145MS |
|
|
|
[General Info.] [Performance Graphs]
[Mailing List Info.] [Newsletters]
[Reference Info.]
[Cozy Information]
Copyright © 1995 - 2011, All Rights Reserved, Marc J. Zeitlin
e-mail: marc_zeitlin@alum.mit.edu