Last updated: 09-Aug-2009: Moved this update to the top
The plans arrive as two "B" size (11"x17") books.
Chapters 1,2,3 | - | Description and Info, B.O.M., Education |
---|---|---|
Chapter 4 | - | Building the Fuselage Bulkheads |
Chapter 5 | - | Building the Fuselage Sides |
Chapter 6 | - | Assembling the Fuselage |
Chapter 7 | - | Fuselage Exterior |
Chapter 8 | - | Headrests and Seatbelts |
Chapter 9 | - | Landing Gear and Landing Brake |
Chapter 10 | - | Building the Canard |
Chapter 11 | - | Building the Elevators |
Chapter 12 | - | Canard Installation |
Chapter 13 | - | Nose, Nosegear and Rudder/Brake Pedals |
Chapter 14 | - | Building the Center Section Spar |
Chapter 15 | - | Building the Firewall |
Chapter 16 | - | Installing the Control System |
Chapter 17 | - | Installing the Trim System |
Chapter 18 | - | Installing the Canopy and Turtleback |
Chapter 19 | - | Building the Wings, Ailerons, and Wing Attach |
Chapter 20 | - | Building the Winglets and Rudders |
Chapter 21 | - | Building the Strakes, Fuel Tanks, and Baggage Space |
Chapter 22 | - | Installing the Electrical System |
Chapter 23 | - | Installing the Engine |
Chapter 24 | - | Installing Covers and Fairings |
Chapter 25 | - | Finishing (Painting, etc.) |
Chapter 26 | - | Installing the Upholstery |
[General Info.]
[Performance Graphs] [Mailing List Info.] [Newsletters] [Reference Info.]Copyright © 1995 - 1999 All Rights Reserved, Marc J. Zeitlin
e-mail: marc_zeitlin@alum.mit.edu