Remember that each builder counts hours in a different manner. Each one may count different tasks as time spent or not. These numbers should provide a ROUGH estimate of the time it would take an average (possibly first time) builder to complete the task.
Chapter/ Builder | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul S. | 68.75 | 54 | 79.5 | 61.5 | 31 | 67.25 | 86.5 | 28 | 11.5 | 74.75 | 52.25 | 43.25 | 166.75 | ||||||||||
Marc Z. | 57 | 44 | 67 | 62 | 32 (inc) | 126 | 68 (inc) | 49 | 17 | 159 | 86 | 37 | 32 | 199 (inc) | 148 | 117 | 4 (inc) | 37 (inc) | 78 (inc) | ||||
Norm B. | 40 | 50 | 67 | 80 | 20 (inc) | 35 (inc) | |||||||||||||||||
Chuck F. | 35.75 | ||||||||||||||||||||||
Lee D. | 55.5 | 48 | 77.5 | 73 | 33 | 121 | |||||||||||||||||
Jim H. | 59 | ||||||||||||||||||||||
John V. | 56 | 49 | |||||||||||||||||||||
Terry P. | 101 | 85 | 129 | ||||||||||||||||||||
Bil K. | 87 | 66 | 94 | 70 | 43 | ||||||||||||||||||
Chris V. | 51 | 68 | 95.5 | 122.75 | 29.75 | ||||||||||||||||||
Tim H. | 65.4 | 55.3 | 90.4 | ||||||||||||||||||||
Oreste M. | 134 | 120 | |||||||||||||||||||||
AVERAGE: | 70.4 | 61 | 87 | 78 | 31.5 | 105 | 77.25 | 38.5 | 14.25 | 159 | 80.4 | 37 | 32 | 199 | 100.1 | 80.1 | 4 | 37 | 78 | 166.75 |
Copyright © 1995 - 1998, All Rights Reserved, Marc J. Zeitlin