All Weights in pounds
Remember that each builder uses different techniques during layup, e.g., some vacuum bag their parts. These numbers should provide a ROUGH estimate of various part weights.
PART | AVERAGE | bil k. | Oreste M. | Thomas K. | Lee D. | Greg H. | Randel L. |
---|---|---|---|---|---|---|---|
Seatback Bulkhead | 5.2 | 5.5 | 5.4 | 5.7 | 5.6 | 4.4 | 4.8 |
Instrument Panel Bulkhead | 4.3 | 4.6 | 4.6 | 4.8 | 4.4 | 3.9 | 3.5 |
F28 Bulkhead | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | .6 | .7 |
F22 Bulkhead (w/tabs) | 2.1 | 2.6 | 2.5 | 2.6 | 2.5 | 2.2 | 1.7 |
Forward Landing Gear Bulkhead (Lower) | 1.7 | 2.1 | 1.6 | 1.6 | 1.5 | 1.2 | |
Forward Landing Gear Bulkhead (Upper) | 0.9 | 0.8 | 1.0 | 0.9 | .7 | ||
Aft Landing Gear Bulkhead | 3.0 | 4.4 | 2.9 | 3.2 | 2.9 | 2.4 | 2.0 |
Firewall (Lower) | 3.2 | 3.5 | 2.8 | 3.7 | 2.8 | 2.6 | |
Firewall (Middle(s) ) | 0.9 | 1.3 | 0.7 | 0.6 | 0.7 | .6 | |
Firewall (Upper) | 3.7 | 4.9 | 3.4 | 3.3 | 3.3 | 3.2 | |
Fuselage Side (Port) | 11.5 | 11.7 | 11.7 | 11.2 | 10.1 | ||
Fuselage Side (Starboard) | 11.5 | 11.8 | 11.6 | 11.3 | 10.1 | ||
Heat Duct (Forward) | 1.4 | 1.4 | |||||
Heat Duct (Aft) | |||||||
Seatback Brace | 2.1 | 2.1 | |||||
Fuselage (Chap. 7) | 96 | 96 | |||||
Headrest (Port) | 1.3 | 1.3 | |||||
Headrest (Starboard) | 1.3 | 1.3 |
[General Info.]
[Performance Graphs] [Mailing List Info.] [Newsletter Info.] [Reference Info.]Copyright © 1995 - 2000, All Rights Reserved, Marc J. Zeitlin
e-mail: marc_zeitlin@alum.mit.edu