GPS: | Set to FIT area - 12 mile range |
Radio: | Fitchburg traffic, Experimental N83M(ike)Z(ulu) departing runway 32 to the west - Fitchburg. |
Throttle: | Full - Check for 2300 - 2400 RPM static |
Accellerate: | To 75 - 80 mph and rotate |
Climb: | 100 mph straight out to 1000 ft. |
Check: | CHT / Oil Pressure |
Climb: | Climb checklist - 100 mph gentle turn to west area to 3000 ft. |
Level: | 3000 ft. |
Throttle: | 2200 RPM or to 135 mph (do not exceed 140 mph) |
Controls: | Check Pitch trim - 80 mph to 135 mph (adjust with throttle); Check roll trim - view ailerons and note position when trimmed for level flight |
Radio: | Fitchburg traffic, Experimental N83M(ike)Z(ulu) maneuvering at 3000 ft. 3 miles west Fitchburg |
OAT: | 61 degrees F |
CHT Correction Factor: | +11 F degrees |
Mixture: | Full Rich | |||
Carb Heat: | Off | |||
Throttle: | Reduce to 1500 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1280 deg. F | 1280 deg. F | 1280 deg. F | 1280 deg. F |
CHT | 270 deg. F | 280 deg. F | 295 deg. F | 300 deg. F |
Oil | 185 deg. F |
57 psi |
Mixture: | Lean to Peak EGT - richen 50 degrees | |||
Carb Heat: | Off | |||
Throttle: | Hold 1500 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1350 deg. F | 1350 deg. F | 1350 deg. F | 1350 deg. F |
CHT | 275 deg. F | 285 deg. F | 305 deg. F | 300 deg. F |
Oil | 185 degrees F |
58 psi |
Fuel Tanks: | Switch | |||
Mixture: | Full Rich | |||
Carb Heat: | Apply | |||
Throttle: | Hold 1500 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1250 deg. F | 1250 deg. F | 1250 deg. F | 1250 deg. F |
CHT | 275 deg. F | 290 deg. F | 300 deg. F | 305 deg. F |
Oil | 190 degrees F |
56 psi |
Mixture: | Full Rich | |||
Carb Heat: | Off | |||
Throttle: | Increase to 1700 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1300 deg. F | 1300 deg. F | 1310 deg. F | 1310 deg. F |
CHT | 280 deg. F | 290 deg. F | 310 deg. F | 305 deg. F |
Oil | 190 degrees F |
58 psi |
Mixture: | Lean to Peak EGT - richen 50 degrees | |||
Carb Heat: | Off | |||
Throttle: | Hold 1700 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1420 deg. F | 1440 deg. F | 1460 deg. F | 1480 deg. F |
CHT | 260 deg. F | 275 deg. F | 310 deg. F | 300 deg. F |
Oil | 190 degrees F |
58 psi |
Fuel Tanks: | Switch | |||
Mixture: | Full Rich | |||
Carb Heat: | Apply | |||
Throttle: | Hold 1700 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1300 deg. F | 1300 deg. F | 1300 deg. F | 1300 deg. F |
CHT | 275 deg. F | 295 deg. F | 310 deg. F | 305 deg. F |
Oil | 190 degrees F |
59 psi |
Mixture: | Full Rich | |||
Carb Heat: | Off | |||
Throttle: | Increase to 1900 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1350 deg. F | 1350 deg. F | 1350 deg. F | 1375 deg. F |
CHT | 280 deg. F | 300 deg. F | 320 deg. F | 310 deg. F |
Oil | 190 degrees F |
60 psi |
Mixture: | Lean to Peak EGT - richen 50 degrees | |||
Carb Heat: | Off | |||
Throttle: | Hold 1900 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1470 deg. F | 1470 deg. F | 1470 deg. F | 1500 deg. F |
CHT | 275 deg. F | 290 deg. F | 310 deg. F | 305 deg. F |
Oil | 190 degrees F |
60 psi |
Fuel Tanks: | Switch | |||
Mixture: | Full Rich | |||
Carb Heat: | Apply | |||
Throttle: | Hold 1900 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1350 deg. F | 1350 deg. F | 1350 deg. F | 1375 deg. F |
CHT | 275 deg. F | 300 deg. F | 320 deg. F | 310 deg. F |
Oil | 190 degrees F |
60 psi |
Mixture: | Full Rich | |||
Carb Heat: | Off | |||
Throttle: | Increase to 2100 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1380 deg. F | 1380 deg. F | 1380 deg. F | 1400 deg. F |
CHT | 290 deg. F | 300 deg. F | 350 deg. F | 330 deg. F |
Oil | 190 degrees F |
65 psi |
Mixture: | Lean to Peak EGT - richen 50 degrees | |||
Carb Heat: | Off | |||
Throttle: | Hold 2100 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1460 deg. F | 1460 deg. F | 1460 deg. F | 1480 deg. F |
CHT | 290 deg. F | 300 deg. F | 350 deg. F | 340 deg. F |
Oil | 200 degrees F |
62 psi |
Fuel Tanks: | Switch | |||
Mixture: | Full Rich | |||
Carb Heat: | Apply | |||
Throttle: | Hold 2100 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1330 deg. F | 1330 deg. F | 1330 deg. F | 1350 deg. F |
CHT | 290 deg. F | 300 deg. F | 350 deg. F | 340 deg. F |
Oil | 200 degrees F |
60 psi |
Mixture: | Full Rich | |||
Carb Heat: | Off | |||
Throttle: | Increase to 2300 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1390 deg. F | 1390 deg. F | 1390 deg. F | 13400 deg. F |
CHT | 310 deg. F | 310 deg. F | 380 deg. F | 350 deg. F |
Oil | 210 degrees F |
65 psi |
Mixture: | Lean to Peak EGT - richen 50 degrees | |||
Carb Heat: | Off | |||
Throttle: | Hold 2300 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1500 deg. F | 1500 deg. F | 1500 deg. F | 1500 deg. F |
CHT | 300 deg. F | 320 deg. F | 390 deg. F | 370 deg. F |
Oil | 210 degrees F |
60 psi |
Fuel Tanks: | Switch | |||
Mixture: | Full Rich | |||
Carb Heat: | Apply | |||
Throttle: | Hold 2300 RPM - hold altitude with trim/stick - stabilize speed and temps. Note oil temp./pressure, CHT/EGT all cylinders | |||
Cyl. 1 | Cyl. 2 | Cyl. 3 | Cyl. 4 | |
EGT | 1360 deg. F | 1360 deg. F | 1360 deg. F | 1360 deg. F |
CHT | 300 deg. F | 320 deg. F | 380 deg. F | 350 deg. F |
Oil | 220 degrees F |
60 psi |
Throttle: | 1400 RPM - descend to pattern altitude |
Approach: | Use landing checklist - maintain 100 mph downwind / base, 90 mph final, extend landing brake on final, touch down 75 - 80 mph. |
[Zeitlin's Cozy MKIV Information] [Zeitlin's Cozy MKIV Logbook] [Cozy MKIV Information] |
Copyright © 2002, All Rights Reserved, Marc J. Zeitlin