GPS: | Set to FIT area - 12 mile range |
Radio: | Fitchburg traffic, Experimental N83M(ike)Z(ulu) departing runway XX to the west - Fitchburg. |
Throttle: | Full - Check for 2300 - 2400 RPM static |
Accellerate: | To 75 - 80 mph and rotate |
Climb: | 100 mph straight out to 1000 ft. |
Check: | CHT / Oil Pressure |
Climb: | Climb checklist - 100 mph gentle turn to west area to 3000 ft. |
Level: | 3000 ft. |
Throttle: | 2200 RPM or to 135 mph (do not exceed 140 mph) |
Radio: | Fitchburg traffic, Experimental N83M(ike)Z(ulu) maneuvering at 3000 ft. 3 miles west Fitchburg |
Controls: | Check rudders - 5 degrees yaw - return to S&L (check control pressures, stability, engine gauges) |
Controls: | Check elevator - 3 degrees up/down pitch - return to S&L (check control pressures, stability, engine gauges) |
Controls: | Check roll - 5 degrees roll left/right increasing to 20 degrees - return to S&L (check control pressures, stability, engine gauges) |
Radio: | Fitchburg traffic, Experimental N83M(ike)Z(ulu) maneuvering at 3000 to 5000 ft. Fitchburg |
Climb: | 100 mph, max throttle, to 5000 ft. (clouds allowing) |
Approach: | Practice approach - use descent/landing checklist - to 4000 ft. (check control pressures, stability, engine gauges) |
Approach: | same to 3000 ft. (check control pressures, stability, engine gauges) |
Trim: |
Check trim response - pitch and roll |
Radio: | Fitchburg traffic, Experimental N83M(ike)Z(ulu) maneuvering at 3000 ft. Fitchburg |
Climb: | 100 mph, max throttle, to 5000 ft. (clouds allowing) |
Level: | 135 mph at 5K ft., two clearing turns, stabilize speed, altitude, heading |
Throttle: | Reduce to 900 RPM - hold altitude with trim/stick - check control inputs (pitch, roll, yaw) throughout slowdown |
Pitch: | Note nose bobbing at ~70 mph (If no nose bobbing at 65 mph, drop nose and increase speed) |
Throttle: | Increase power to maintain altitude at nose bob speed |
Roll: | Note roll/yaw response during nose bobbing (Check engine gauges) |
Radio: | Fitchburg traffic, Experimental N83M(ike)Z(ulu) descending from 5000 ft. to pattern altitude Fitchburg |
Throttle: | 1400 RPM - descend to pattern altitude |
Approach: | Use landing checklist - maintain 100 mph downwind / base, 90 mph final, extend landing brake on final, touch down 75 - 80 mph. |
[Zeitlin's Cozy MKIV Information] [Zeitlin's Cozy MKIV Logbook] [Cozy MKIV Information] |
Copyright © 2002, All Rights Reserved, Marc J. Zeitlin