GPS: | Set to FIT area - 12 mile range |
Radio: | Fitchburg traffic, Experimental N83M(ike)Z(ulu) departing runway 32 to the west - Fitchburg. |
Throttle: | Full - Check for 2300 - 2400 RPM static |
Accellerate: | To 75 - 80 mph and rotate |
Climb: | 100 mph straight out to 1000 ft. |
Check: | CHT / Oil Pressure |
Climb: | Climb checklist - 100 mph gentle turn to west area to 2500 ft. |
Level: | 2500 ft. |
Throttle: | 150 mph |
Radio: | Fitchburg traffic, Experimental N83M(ike)Z(ulu) maneuvering at 2500 ft. 3 miles west Fitchburg |
Level: | 2500 ft. for 10 minutes | ||||
Temps: | Note Oil Temperatures and CHT's on all four cylinders | ||||
Oil | Cylinder 1 | Cylinder 2 | Cylinder 3 | Cylinder 4 | |
220 deg. F | 280 deg. F | 310 deg. F | 360 deg. F | 350 deg. F |
Throttle: | Full | ||||
Climb: | 120 mph for 3 minutes | ||||
Temps: | Note Oil Temperatures and CHT's on all four cylinders | ||||
Oil | Cylinder 1 | Cylinder 2 | Cylinder 3 | Cylinder 4 | |
230 deg. F | 310 deg. F | 310 deg. F | 310 deg. F | 340 deg. F | |
Throttle: | 2000 rpm |
||||
Descend: | 2500 ft. for 5 minutes - stabilize temperatures |
Editorial comment - interestingly enough, the hottest cylinders cooled off, even though I was at a higher power setting.
Throttle: | Full | ||||
Climb: | 120 mph for 5 minutes | ||||
Temps: | Note Oil Temperatures and CHT's on all four cylinders | ||||
Oil | Cylinder 1 | Cylinder 2 | Cylinder 3 | Cylinder 4 | |
215 deg. F | 280 deg. F | 300 deg. F | 350 deg. F | 340 deg. F | |
Throttle: | 2000 rpm |
||||
Descend: | 2500 ft. for 5 minutes - stabilize temperatures |
Level: | 2500 ft. for 5 minutes | ||||
Temps: | Note Oil Temperatures and CHT's on all four cylinders | ||||
Oil | Cylinder 1 | Cylinder 2 | Cylinder 3 | Cylinder 4 | |
230 deg. F | 320 deg. F | 310 deg. F | 310 deg. F | 340 deg. F |
Throttle: | Full | ||||
Climb: | 100 mph for 3 minutes | ||||
Temps: | Note Oil Temperatures and CHT's on all four cylinders | ||||
Oil | Cylinder 1 | Cylinder 2 | Cylinder 3 | Cylinder 4 | |
225 deg. F | 330 deg. F | 310 deg. F | 310 deg. F | 360 deg. F |
Throttle: | Full | ||||
Climb: | 100 mph for 2 MORE minutes | ||||
Temps: | Note Oil Temperatures and CHT's on all four cylinders | ||||
Oil | Cylinder 1 | Cylinder 2 | Cylinder 3 | Cylinder 4 | |
230 deg. F | 340 deg. F | 310 deg. F | 320 deg. F | 350 deg. F | |
Throttle: | 2000 rpm |
||||
Descend: | 2500 ft. for 5 minutes - stabilize temperatures |
Level: | 2500 ft. for 5 minutes | ||||
Temps: | Note Oil Temperatures and CHT's on all four cylinders | ||||
Oil | Cylinder 1 | Cylinder 2 | Cylinder 3 | Cylinder 4 | |
210 deg. F | 280 deg. F | 300 deg. F | 320 deg. F | 320 deg. F |
Throttle: | Full | ||||
Climb: | 80 mph for 3 minutes | ||||
Temps: | Note Oil Temperatures and CHT's on all four cylinders | ||||
Oil | Cylinder 1 | Cylinder 2 | Cylinder 3 | Cylinder 4 | |
230 deg. F | 330 deg. F | 320 deg. F | 310 deg. F | 385 deg. F |
Throttle: | Full | ||||
Climb: | 80 mph for 2 MORE minutes | ||||
Temps: | Note Oil Temperatures and CHT's on all four cylinders | ||||
Oil | Cylinder 1 | Cylinder 2 | Cylinder 3 | Cylinder 4 | |
240 deg. F | 350 deg. F | 330 deg. F | 325 deg. F | 350 deg. F | |
Throttle: | 2000 rpm |
||||
Descend: | 2500 ft. for 5 minutes - stabilize temperatures |
Throttle: | 1500 RPM - descend to pattern altitude |
Approach: | Use landing checklist - maintain 100 mph downwind / base, 90 mph final, extend landing brake on final, touch down 70 - 75 mph. |
[Zeitlin's Cozy MKIV Information] [Zeitlin's Cozy MKIV Logbook] [Cozy MKIV Information] |
Copyright © 2002, All Rights Reserved, Marc J. Zeitlin