GPS: | Set to FIT area - 12 mile range |
Radio: | Fitchburg traffic, Experimental N83M(ike)Z(ulu) departing runway 32 to the west - Fitchburg. |
Throttle: | Full - Check for 2300 - 2400 RPM static |
Accellerate: | To 75 - 80 mph and rotate |
Climb: | 100 mph straight out to 1000 ft. |
Check: | CHT / Oil Pressure |
Climb: | Climb checklist - 100 mph gentle turn to west area to 4500 ft. |
Level: | 4500 ft. |
Throttle: | 2000 RPM or to 120 mph |
Radio: | Fitchburg traffic, Experimental N83M(ike)Z(ulu) maneuvering at 4500 ft. 3 miles west Fitchburg |
Throttle: | Set for 170 mph indicated | |
Track: | Use GPS - set up constant track of 270 deg. at 170 mph indicated | |
Note: | GPS Groundspeed - | 186 mph |
Track: | Use GPS - set up constant track of 180 deg. at 170 mph indicated | |
Note: | GPS Groundspeed - | 189 mph |
Track: | Use GPS - set up constant track of 090 deg. at 170 mph indicated | |
Note: | GPS Groundspeed - | 188 mph |
Throttle: | Set for 150 mph indicated | |
Track: | Use GPS - set up constant track of 270 deg. at 150 mph indicated | |
Note: | GPS Groundspeed - | 160 mph |
Track: | Use GPS - set up constant track of 000 deg. at 150 mph indicated | |
Note: | GPS Groundspeed - | 154 mph |
Track: | Use GPS - set up constant track of 090 deg. at 150 mph indicated | |
Note: | GPS Groundspeed - | 167 mph |
Throttle: | Set for 130 mph indicated | |
Track: | Use GPS - set up constant track of 270 deg. at 130 mph indicated | |
Note: | GPS Groundspeed - | 138 mph |
Track: | Use GPS - set up constant track of 000 deg. at 130 mph indicated | |
Note: | GPS Groundspeed - | 136 mph |
Track: | Use GPS - set up constant track of 090 deg. at 130 mph indicated | |
Note: | GPS Groundspeed - | 146 mph |
Throttle: | Set for 110 mph indicated | |
Track: | Use GPS - set up constant track of 270 deg. at 110 mph indicated | |
Note: | GPS Groundspeed - | 117 mph |
Track: | Use GPS - set up constant track of 180 deg. at 110 mph indicated | |
Note: | GPS Groundspeed - | 130 mph |
Track: | Use GPS - set up constant track of 090 deg. at 110 mph indicated | |
Note: | GPS Groundspeed - | 124 mph |
Throttle: | Set for 90 mph indicated | |
Track: | Use GPS - set up constant track of 270 deg. at 90 mph indicated | |
Note: | GPS Groundspeed - | 96 mph |
Track: | Use GPS - set up constant track of 180 deg. at 90 mph indicated | |
Note: | GPS Groundspeed - | 109 mph |
Track: | Use GPS - set up constant track of 090 deg. at 90 mph indicated | |
Note: | GPS Groundspeed - | 103 mph |
Throttle: | Set for 70 mph indicated | |
Track: | Use GPS - set up constant track of 270 deg. at 70 mph indicated | |
Note: | GPS Groundspeed - | 77 mph |
Track: | Use GPS - set up constant track of 000 deg. at 70 mph indicated | |
Note: | GPS Groundspeed - | 74 mph |
Track: | Use GPS - set up constant track of 090 deg. at 70 mph indicated | |
Note: | GPS Groundspeed - | 84 mph |
GPS Groundspeeds Measured (mph) | True Airspeed |
CalibratedVc | |||||||
Target AS | V1 | V2 | V3 | mph | knots | knots | mph | ||
170 | 185 | 189 | 188 | 187 | 162 | 150 | 172 | ||
150 | 160 | 154 | 167 | 164 | 142 | 132 | 151 | ||
130 | 138 | 136 | 146 | 142 | 124 | 114 | 131 | ||
110 | 117 | 130 | 124 | 121 | 105 | 97 | 112 | ||
90 | 96 | 109 | 103 | 100 | 87 | 80 | 92 | ||
70 | 77 | 74 | 84 | 81 | 70 | 65 | 75 |
In the table above, the first column and the last column are the ones of interest, showing the target airspeed and the calibrated airspeed, with the difference being the error of the airspeed indicator. Not too bad - at anything over 90 mph, the error is within 2 mph.
Throttle: | 1400 RPM - descend to pattern altitude |
Approach: | Use landing checklist - maintain 100 mph downwind / base, 90 mph final, extend landing brake on final, touch down 75 - 80 mph. |
[Zeitlin's Cozy MKIV Information] [Zeitlin's Cozy MKIV Logbook] [Cozy MKIV Information] |
Copyright © 2002, All Rights Reserved, Marc J. Zeitlin